Ben Gurion flight board
The board below lists arrivals and departures at Ben Gurion Airport (TLV) from the Israel Airports Authority’s open data, in Israel time. For each flight you see the scheduled time, the updated time when it changes, the terminal and the status. If we are collecting you, you do not need to watch it: give us the flight number and we follow the landing time for you.

Arrivals and departures
| Time | Flight | City | Status |
|---|---|---|---|
| DL 7436DELTA AIRLINES | BOSTONBOS · T3 | Landed | |
| LY 016EL AL ISRAEL AIRLINES | BOSTONBOS · T3 | Landed | |
| LY 082EL AL ISRAEL AIRLINES | BANGKOKBKK · T3 | Landed | |
| QF 5017QANTAS AIRWAYS | BANGKOKBKK · T3 | Landed | |
| TG 4583THAI AIRWAYS | BANGKOKBKK · T3 | Landed | |
| VN 3299VIETNAM AIRLINES | BANGKOKBKK · T3 | Landed | |
| DL 7447DELTA AIRLINES | NEW YORKJFK · T3 | Landed | |
| LY 010EL AL ISRAEL AIRLINES | NEW YORKJFK · T3 | Landed | |
| DL 7444DELTA AIRLINES | NEWARKEWR · T3 | Landed | |
| LY 028EL AL ISRAEL AIRLINES | NEWARKEWR · T3 | Landed | |
| W6 4603WIZZAIR | LARNACALCA · T3 | Landed | |
| 6H 050ISRAIR AIRLINES | RAMONETM · T1 | Landed | |
| W4 3479WIZZ AIR MALTA | CLUJCLJ · T3 | Landed | |
| W6 4547WIZZAIR | VARNAVAR · T3 | Landed | |
| W6 4427WIZZAIR | SOFIASOF · T3 | Landed | |
| W4 3257WIZZ AIR MALTA | BUCHARESTOTP · T3 | Landed | |
| 6H 972ISRAIR AIRLINES | NEW YORKJFK · T3 | Landed | |
| IZ 802ARKIA ISRAELI AIRLINES | RAMONETM · T1 | Landed | |
| AC 5517AIR CANADA | NEWARKEWR · T3 | Landing | |
| UA 084UNITED AIRLINES | NEWARKEWR · T3 | Landing | |
| W6 2501WIZZAIR | BUDAPESTBUD · T3 | Landing | |
| DL 234DELTA AIRLINES | NEW YORKJFK · T3 | Landing | |
| LY 4000EL AL ISRAEL AIRLINES | NEW YORKJFK · T3 | Landing | |
| 6H 042ISRAIR AIRLINES | RAMONETM · T1 | Final status | |
| AR 7850AEROLINEAS ARGENTINAS S.A. | MIAMIMIA · T3 | Final status | |
| DL 7438DELTA AIRLINES | MIAMIMIA · T3 | Final status | |
| LY 018EL AL ISRAEL AIRLINES | MIAMIMIA · T3 | Final status | |
| 09:3019/10 | 6H 044ISRAIR AIRLINES | RAMONETM · T1 | Cancelled |
| 6H 596ISRAIR AIRLINES | PAPHOSPFO · T3 | Final status | |
| LY 5132EL AL ISRAEL AIRLINES | LARNACALCA · T3 | Final status | |
| W4 6405WIZZ AIR MALTA | MILANMXP · T3 | Final status | |
| W4 6041WIZZ AIR MALTA | ROMEFCO · T3 | Final status | |
| W6 2097WIZZAIR | KRAKOWKRK · T3 | Final status | |
| W4 6735WIZZ AIR MALTA | VENICEVCE · T3 | Final status | |
| 10:5019/10 | LY 5114EL AL ISRAEL AIRLINES | BATUMIBUS · T3 | Not final |
| W6 1559WIZZAIR | WARSAWWAW · T3 | Final status | |
| 10:5519/10 | W6 4605WIZZAIR | LARNACALCA · T3 | Not final |
| EY 593ETIHAD AIRWAYS | ABU DHABIAUH · T3 | Final status | |
| LY 9600EL AL ISRAEL AIRLINES | ABU DHABIAUH · T3 | Final status | |
| AM 7868AERO MEXICO | NEW YORKJFK · T3 | Final status |
How to read the board
- Scheduled and updated time
The scheduled time is the timetable. An updated time appears only when the expected time differs, sometimes on a different date.
- Terminal
Most international flights use Terminal 3, domestic flights Terminal 1.
- On time, Delayed, Earlier than scheduled
The current expectation for the flight.
- Landing, Landed, Departed
The aircraft is on its final approach, on the ground, or in the air.
- Final status and Not final
Whether the updated time is final or may still change.
- Cancelled
Contact your airline about the next steps.
Landing soon? What it means for your pickup
After touchdown come border control, baggage claim and customs, explained step by step in our Terminal 3 arrival guide. A driver we send follows the flight and contacts you by phone or WhatsApp once you are through, to arrange where to meet.
Booking a ride from the airport? Everything about it is on the Ben Gurion Airport taxi page.
Questions and answers
Where does the flight data come from?
From the Israel Airports Authority’s flight board, published as open data by the Israeli government. If something looks wrong, your airline has the final word.
Are the times local?
Yes, all times on the board are Israel time.
My flight shows Delayed. Do I need to tell you?
Not if we have your flight number. We follow the flight, and the driver comes for the new landing time.
Book on WhatsApp or by phone
Send us where from, where to and when on WhatsApp, and the taxi will be there on time.
